Usage Statistics for infohelp24.eu

Summary Period: March 2018
Generated 01-Apr-2018 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 58737
Total Files 53794
Total Pages 56660
Total Visits 11949
Total KBytes 2176946
Total Unique Sites 1239
Total Unique URLs 17039
Total Unique Referrers 3228
Total Unique User Agents 308
. Avg Max
Hits per Hour 78 1486
Hits per Day 1894 5701
Files per Day 1735 5575
Pages per Day 1827 5629
Sites per Day 39 408
Visits per Day 385 591
KBytes per Day 70224 177920
Hits by Response Code
Code 200 - OK 91.58% 53794
Code 206 - Partial Content 0.39% 228
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.02% 14
Code 401 - Unauthorized 0.18% 103
Code 403 - Forbidden 0.72% 422
Code 404 - Not Found 7.03% 4128
Code 500 - Internal Server Error 0.06% 37

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 905 1.54% 864 1.61% 871 1.54% 73 0.61% 41 3.31% 48097 2.21%
2 534 0.91% 514 0.96% 509 0.90% 66 0.55% 30 2.42% 22304 1.02%
3 1626 2.77% 1306 2.43% 1551 2.74% 417 3.49% 266 21.47% 62602 2.88%
4 847 1.44% 747 1.39% 780 1.38% 429 3.59% 284 22.92% 39229 1.80%
5 1776 3.02% 1675 3.11% 1721 3.04% 438 3.67% 268 21.63% 47952 2.20%
6 2062 3.51% 1964 3.65% 2010 3.55% 423 3.54% 272 21.95% 78734 3.62%
7 3461 5.89% 3336 6.20% 3386 5.98% 438 3.67% 269 21.71% 112076 5.15%
8 5701 9.71% 5575 10.36% 5629 9.93% 529 4.43% 319 25.75% 153669 7.06%
9 2336 3.98% 2067 3.84% 2265 4.00% 491 4.11% 313 25.26% 84189 3.87%
10 2920 4.97% 2765 5.14% 2854 5.04% 310 2.59% 227 18.32% 177920 8.17%
11 2646 4.50% 2567 4.77% 2584 4.56% 305 2.55% 229 18.48% 83626 3.84%
12 2158 3.67% 1926 3.58% 2092 3.69% 295 2.47% 203 16.38% 114932 5.28%
13 2789 4.75% 2637 4.90% 2730 4.82% 384 3.21% 252 20.34% 110972 5.10%
14 1686 2.87% 1599 2.97% 1610 2.84% 314 2.63% 241 19.45% 46839 2.15%
15 1785 3.04% 1525 2.83% 1717 3.03% 343 2.87% 249 20.10% 77786 3.57%
16 1886 3.21% 1709 3.18% 1810 3.19% 367 3.07% 235 18.97% 41016 1.88%
17 2091 3.56% 1990 3.70% 2029 3.58% 347 2.90% 227 18.32% 67373 3.09%
18 1600 2.72% 1293 2.40% 1513 2.67% 336 2.81% 232 18.72% 33444 1.54%
19 1834 3.12% 1658 3.08% 1762 3.11% 370 3.10% 226 18.24% 62483 2.87%
20 1235 2.10% 1097 2.04% 1126 1.99% 353 2.95% 237 19.13% 51129 2.35%
21 1189 2.02% 942 1.75% 1125 1.99% 319 2.67% 206 16.63% 50919 2.34%
22 1763 3.00% 1604 2.98% 1707 3.01% 385 3.22% 240 19.37% 54778 2.52%
23 2617 4.46% 2270 4.22% 2565 4.53% 357 2.99% 228 18.40% 97957 4.50%
24 1649 2.81% 1498 2.78% 1581 2.79% 314 2.63% 227 18.32% 43802 2.01%
25 1848 3.15% 1703 3.17% 1777 3.14% 530 4.44% 302 24.37% 51797 2.38%
26 1673 2.85% 1557 2.89% 1582 2.79% 498 4.17% 305 24.62% 73104 3.36%
27 1197 2.04% 1029 1.91% 1115 1.97% 544 4.55% 297 23.97% 56632 2.60%
28 1383 2.35% 1236 2.30% 1314 2.32% 545 4.56% 315 25.42% 78963 3.63%
29 1427 2.43% 1344 2.50% 1354 2.39% 591 4.95% 408 32.93% 64300 2.95%
30 1332 2.27% 1222 2.27% 1273 2.25% 543 4.54% 381 30.75% 62070 2.85%
31 781 1.33% 575 1.07% 718 1.27% 350 2.93% 257 20.74% 26252 1.21%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2514 4.28% 77 2392 4.45% 78 2425 4.28% 3244 100578 4.62%
1 109 3408 5.80% 106 3305 6.14% 107 3338 5.89% 5452 169000 7.76%
2 73 2273 3.87% 66 2076 3.86% 70 2175 3.84% 4159 128915 5.92%
3 98 3048 5.19% 94 2925 5.44% 95 2965 5.23% 4470 138576 6.37%
4 120 3748 6.38% 116 3624 6.74% 117 3631 6.41% 5015 155473 7.14%
5 150 4674 7.96% 138 4280 7.96% 147 4559 8.05% 5145 159502 7.33%
6 126 3934 6.70% 115 3571 6.64% 121 3781 6.67% 4520 140122 6.44%
7 84 2604 4.43% 80 2483 4.62% 81 2523 4.45% 2378 73703 3.39%
8 53 1670 2.84% 48 1515 2.82% 51 1590 2.81% 1475 45726 2.10%
9 70 2173 3.70% 63 1957 3.64% 67 2087 3.68% 1414 43837 2.01%
10 66 2054 3.50% 58 1799 3.34% 63 1960 3.46% 2267 70262 3.23%
11 63 1953 3.32% 59 1834 3.41% 60 1879 3.32% 2390 74093 3.40%
12 67 2093 3.56% 63 1967 3.66% 65 2018 3.56% 2334 72356 3.32%
13 66 2049 3.49% 62 1944 3.61% 64 1995 3.52% 1863 57751 2.65%
14 73 2277 3.88% 68 2127 3.95% 71 2208 3.90% 2549 79009 3.63%
15 55 1725 2.94% 51 1581 2.94% 53 1658 2.93% 2902 89947 4.13%
16 53 1663 2.83% 50 1570 2.92% 51 1606 2.83% 1479 45839 2.11%
17 59 1842 3.14% 56 1745 3.24% 56 1750 3.09% 2200 68205 3.13%
18 65 2038 3.47% 46 1445 2.69% 62 1947 3.44% 2180 67573 3.10%
19 53 1669 2.84% 47 1468 2.73% 51 1594 2.81% 1454 45081 2.07%
20 76 2359 4.02% 60 1866 3.47% 72 2260 3.99% 3075 95314 4.38%
21 63 1954 3.33% 51 1594 2.96% 60 1868 3.30% 1583 49059 2.25%
22 66 2068 3.52% 60 1880 3.49% 63 1966 3.47% 2784 86289 3.96%
23 95 2947 5.02% 91 2846 5.29% 92 2877 5.08% 3895 120736 5.55%

Top 30 of 17039 Total URLs
# Hits KBytes URL
1 11295 19.23% 24487 1.12% /
2 5867 9.99% 58013 2.66% /webalizer/
3 4510 7.68% 262657 12.07% /webalizer/usage_201609.html
4 2350 4.00% 87683 4.03% /modlogan/
5 1320 2.25% 160091 7.35% /webalizer/usage_201802.html
6 974 1.66% 116030 5.33% /webalizer/usage_201708.html
7 551 0.94% 66383 3.05% /webalizer/usage_201803.html
8 376 0.64% 3098 0.14% /public_html/mikolajki/
9 38 0.06% 11324 0.52% /modlogan///mla-full-web_user_referer-201603.html
10 33 0.06% 11626 0.53% /modlogan/mla-full-web_user_referer-201510.html
11 32 0.05% 15744 0.72% /modlogan//mla-full-web_user_referer-201708.html
12 27 0.05% 14847 0.68% /modlogan/mla-full-web_user_referer-201511.html
13 26 0.04% 7751 0.36% /modlogan/mla-full-web_user_referer-201603.html
14 23 0.04% 4201 0.19% /modlogan///mla-full-web_user_referer-201604.html
15 19 0.03% 11337 0.52% /modlogan//mla-full-web_user_referer-201609.html
16 19 0.03% 38 0.00% /public_html/
17 19 0.03% 2362 0.11% /webalizer/usage_201801.html
18 18 0.03% 3288 0.15% /modlogan/mla-full-web_user_referer-201604.html
19 17 0.03% 2080 0.10% /webalizer/usage_201408.html
20 16 0.03% 1977 0.09% /webalizer/usage_201409.html
21 16 0.03% 1985 0.09% /webalizer/usage_201711.html
22 15 0.03% 1675 0.08% /webalizer/usage_201304.html
23 15 0.03% 1883 0.09% /webalizer/usage_201407.html
24 14 0.02% 6121 0.28% /modlogan///mla-full-web_server_broken_links-201608.html
25 14 0.02% 3448 0.16% /modlogan///mla-full-web_user_referer-201508.html
26 14 0.02% 10389 0.48% /modlogan///mla-full-web_user_referer-201609.html
27 14 0.02% 167 0.01% /public_html/mikolajki/components/com_oziogallery2/skin/mediagallery/xml/mediagallery_Galeria.xml
28 14 0.02% 1570 0.07% /webalizer/usage_201306.html
29 14 0.02% 1723 0.08% /webalizer/usage_201401.html
30 14 0.02% 1750 0.08% /webalizer/usage_201403.html

Top 10 of 17039 Total URLs By KBytes
# Hits KBytes URL
1 4510 7.68% 262657 12.07% /webalizer/usage_201609.html
2 1320 2.25% 160091 7.35% /webalizer/usage_201802.html
3 974 1.66% 116030 5.33% /webalizer/usage_201708.html
4 2350 4.00% 87683 4.03% /modlogan/
5 551 0.94% 66383 3.05% /webalizer/usage_201803.html
6 5867 9.99% 58013 2.66% /webalizer/
7 11295 19.23% 24487 1.12% /
8 7 0.01% 16546 0.76% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0008.JPG
9 32 0.05% 15744 0.72% /modlogan//mla-full-web_user_referer-201708.html
10 27 0.05% 14847 0.68% /modlogan/mla-full-web_user_referer-201511.html

Top 10 of 4455 Total Entry Pages
# Hits Visits URL
1 4510 7.68% 1081 9.63% /webalizer/usage_201609.html
2 5867 9.99% 985 8.77% /webalizer/
3 11295 19.23% 331 2.95% /
4 2350 4.00% 257 2.29% /modlogan/
5 376 0.64% 255 2.27% /public_html/mikolajki/
6 551 0.94% 89 0.79% /webalizer/usage_201803.html
7 974 1.66% 40 0.36% /webalizer/usage_201708.html
8 33 0.06% 28 0.25% /modlogan/mla-full-web_user_referer-201510.html
9 1320 2.25% 23 0.20% /webalizer/usage_201802.html
10 38 0.06% 19 0.17% /modlogan///mla-full-web_user_referer-201603.html

Top 10 of 4423 Total Exit Pages
# Hits Visits URL
1 4510 7.68% 1080 9.62% /webalizer/usage_201609.html
2 5867 9.99% 989 8.81% /webalizer/
3 11295 19.23% 340 3.03% /
4 376 0.64% 266 2.37% /public_html/mikolajki/
5 2350 4.00% 247 2.20% /modlogan/
6 551 0.94% 90 0.80% /webalizer/usage_201803.html
7 974 1.66% 40 0.36% /webalizer/usage_201708.html
8 1320 2.25% 23 0.20% /webalizer/usage_201802.html
9 38 0.06% 20 0.18% /modlogan///mla-full-web_user_referer-201603.html
10 26 0.04% 17 0.15% /modlogan/mla-full-web_user_referer-201603.html

Top 30 of 1239 Total Sites
# Hits Files KBytes Visits Hostname
1 6054 10.31% 6054 11.25% 13125 0.60% 2 0.02% 178-137-95-244.broadband.kyivstar.net
2 3194 5.44% 3181 5.91% 70582 3.24% 1 0.01% static.132.100.4.46.clients.your-server.de
3 2424 4.13% 2424 4.51% 139947 6.43% 538 4.50% 46.161.9.29
4 2053 3.50% 2053 3.82% 118595 5.45% 514 4.30% 46.161.9.41
5 1758 2.99% 1758 3.27% 65595 3.01% 23 0.19% 46.161.9.67
6 1425 2.43% 1425 2.65% 14098 0.65% 49 0.41% 159.65.43.205
7 1330 2.26% 1330 2.47% 13152 0.60% 180 1.51% 195.238.108.89
8 1316 2.24% 1316 2.45% 13017 0.60% 169 1.41% 45.55.243.39
9 1248 2.12% 1248 2.32% 2706 0.12% 3 0.03% 46-119-121-56.broadband.kyivstar.net
10 768 1.31% 768 1.43% 1665 0.08% 20 0.17% 159.148.186.46
11 753 1.28% 753 1.40% 7448 0.34% 283 2.37% 176.110.129.2
12 748 1.27% 748 1.39% 1622 0.07% 8 0.07% ip91-68.baltnet.ru
13 663 1.13% 663 1.23% 1437 0.07% 1 0.01% 46-118-113-150.broadband.kyivstar.net
14 630 1.07% 630 1.17% 1366 0.06% 2 0.02% 178-137-92-2.broadband.kyivstar.net
15 626 1.07% 606 1.13% 15953 0.73% 5 0.04% static.88-198-54-49.clients.your-server.de
16 544 0.93% 364 0.68% 14125 0.65% 4 0.03% static.133.80.9.5.clients.your-server.de
17 486 0.83% 480 0.89% 15518 0.71% 3 0.03% ns546480.ip-158-69-252.net
18 466 0.79% 299 0.56% 3498 0.16% 2 0.02% 69.30.213.138
19 466 0.79% 451 0.84% 31659 1.45% 2 0.02% ns516635.ip-167-114-211.net
20 436 0.74% 433 0.80% 5412 0.25% 2 0.02% static.165.138.76.144.clients.your-server.de
21 417 0.71% 413 0.77% 14315 0.66% 2 0.02% ip-178-203-120-211.hsi10.unitymediagroup.de
22 385 0.66% 375 0.70% 4841 0.22% 3 0.03% static.111.61.9.5.clients.your-server.de
23 375 0.64% 371 0.69% 18717 0.86% 3 0.03% mj2.naefmarco.ch
24 375 0.64% 193 0.36% 18309 0.84% 5 0.04% static.75.32.4.46.clients.your-server.de
25 366 0.62% 363 0.67% 61509 2.83% 2 0.02% static.66.8.76.144.clients.your-server.de
26 357 0.61% 349 0.65% 20315 0.93% 4 0.03% static.88-198-67-69.clients.your-server.de
27 326 0.56% 321 0.60% 19718 0.91% 3 0.03% mj4.naefmarco.ch
28 323 0.55% 87 0.16% 2628 0.12% 31 0.26% 216.244.66.231
29 318 0.54% 315 0.59% 3914 0.18% 2 0.02% static.88-198-55-175.clients.your-server.de
30 313 0.53% 306 0.57% 6860 0.32% 3 0.03% static.207.19.216.95.clients.your-server.de

Top 10 of 1239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2424 4.13% 2424 4.51% 139947 6.43% 538 4.50% 46.161.9.29
2 2053 3.50% 2053 3.82% 118595 5.45% 514 4.30% 46.161.9.41
3 3194 5.44% 3181 5.91% 70582 3.24% 1 0.01% static.132.100.4.46.clients.your-server.de
4 1758 2.99% 1758 3.27% 65595 3.01% 23 0.19% 46.161.9.67
5 366 0.62% 363 0.67% 61509 2.83% 2 0.02% static.66.8.76.144.clients.your-server.de
6 203 0.35% 201 0.37% 47562 2.18% 2 0.02% ns3365179.ip-37-187-75.eu
7 92 0.16% 89 0.17% 35006 1.61% 2 0.02% ns348807.ip-91-121-109.eu
8 466 0.79% 451 0.84% 31659 1.45% 2 0.02% ns516635.ip-167-114-211.net
9 238 0.41% 238 0.44% 29548 1.36% 1 0.01% ip-89-236-239-173.florida.us.northamericancoax.com
10 187 0.32% 181 0.34% 29403 1.35% 3 0.03% ns3079114.ip-91-121-2.eu

Top 30 of 3228 Total Referrers
# Hits Referrer
1 31507 53.64% - (Direct Request)
2 6054 10.31% http://cialis.webcindario.com
3 1749 2.98% http://redwi.ru/
4 1728 2.94% http://cialisvipsale.com
5 1155 1.97% http://cialisvipsale.com/
6 843 1.44% http://xxxfax.com
7 740 1.26% http://prednisone-deltasone.party
8 652 1.11% http://xxxfax.com/
9 565 0.96% https://vk.com/ra_planet
10 558 0.95% https://statecarinsurance.us
11 456 0.78% http://onlinepharmacyhq.bid
12 416 0.71% http://levitranmh.party
13 320 0.54% http://lasix365.party
14 316 0.54% http://propeciausfinasteridhq.com
15 316 0.54% http://valacyclovir-valtrex.com
16 308 0.52% http://cialissm.bid
17 288 0.49% http://cialistyh.party
18 256 0.44% http://onlinepharmaciescanadahq.com
19 236 0.40% http://onlineuspharmacy.party
20 222 0.38% https://kasino-vulcan.online
21 204 0.35% http://onlinepharmacyixp.bid
22 185 0.31% http://drink-porn.info/
23 181 0.31% http://calkingvelso1907.wordpress.com
24 179 0.30% http://chidporn.com
25 175 0.30% http://rasiholdi.wordpress.com
26 170 0.29% http://nisliesporti.wordpress.com
27 168 0.29% http://mexican-onlinepharmacy.bid
28 165 0.28% http://lifrunumsu.wordpress.com
29 161 0.27% http://gastmodahdie2640.wordpress.com
30 160 0.27% http://canadianpharmacyonlinehq.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% infohelp24.eu

Top 15 of 308 Total User Agents
# Hits User Agent
1 13555 23.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 9003 15.33% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3194 5.44% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 3100 5.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1821 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 881 1.50% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 560 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 515 0.88% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 472 0.80% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 442 0.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 430 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 409 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 384 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 380 0.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 307 0.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for March 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 17878 30.44% 16874 31.37% 725402 33.32% Unresolved/Unknown
2 11572 19.70% 11256 20.92% 106305 4.88% Network (net)
3 11235 19.13% 10186 18.94% 313750 14.41% Germany
4 10365 17.65% 8929 16.60% 569220 26.15% European Union
5 3405 5.80% 2655 4.94% 298553 13.71% Commercial (com)
6 1831 3.12% 1822 3.39% 69511 3.19% Russian Federation
7 1430 2.43% 1345 2.50% 70565 3.24% Switzerland
8 434 0.74% 434 0.81% 5747 0.26% Poland
9 183 0.31% 167 0.31% 1301 0.06% Belgium
10 131 0.22% 131 0.24% 1296 0.06% Estonia
11 64 0.11% 23 0.04% 3437 0.16% Ukraine
12 39 0.07% 37 0.07% 665 0.03% Non-Profit (org)
13 27 0.05% 27 0.05% 1007 0.05% Czech Republic
14 25 0.04% 24 0.04% 920 0.04% Brazil
15 20 0.03% 20 0.04% 4866 0.22% British Indian Ocean Territory
16 8 0.01% 8 0.01% 299 0.01% Address Routing (arpa)
17 8 0.01% 8 0.01% 837 0.04% Ecuador
18 6 0.01% 6 0.01% 224 0.01% Moldova
19 6 0.01% 6 0.01% 189 0.01% Sweden
20 5 0.01% 5 0.01% 187 0.01% Belarus
21 5 0.01% 5 0.01% 184 0.01% Italy
22 4 0.01% 3 0.01% 770 0.04% Indonesia
23 4 0.01% 2 0.00% 5 0.00% Seychelles
24 4 0.01% 4 0.01% 94 0.00% Thailand
25 4 0.01% 4 0.01% 149 0.01% Viet Nam
26 3 0.01% 3 0.01% 112 0.01% Hungary
27 3 0.01% 3 0.01% 112 0.01% Iran
28 3 0.01% 3 0.01% 194 0.01% Cambodia
29 3 0.01% 3 0.01% 42 0.00% Saudi Arabia
30 3 0.01% 3 0.01% 112 0.01% Taiwan


Generated by Webalizer Version 2.20