Statistics for infohelp24.eu

Last record:
Generated at: 05:18:48 05/15/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2018 4457 3981 4038 601 138.77 Mb 66866 59729 60574 9025 2.03 Gb
Apr 2018 2779 2404 2520 519 97.88 Mb 83388 72133 75625 15589 2.87 Gb
Mar 2018 3506 3214 3324 532 126.49 Mb 108711 99663 103068 16508 3.83 Gb
Feb 2018 5302 4787 5034 553 196.86 Mb 148457 134046 140979 15510 5.38 Gb
Jan 2018 4136 3667 3867 481 123.16 Mb 128242 113686 119899 14920 3.73 Gb
2018 3967 3550 3704 530 135.33 Mb 535664 479257 500145 71552 17.84 Gb
Dec 2017 5226 4860 5040 588 171.34 Mb 162013 150688 156249 18228 5.19 Gb
Nov 2017 7485 6151 7153 561 221.45 Mb 224551 184542 214592 16845 6.49 Gb
Oct 2017 4649 4267 4458 558 102.44 Mb 144137 132298 138201 17319 3.10 Gb
Sep 2017 4102 3679 3887 491 135.39 Mb 123064 110384 116623 14743 3.97 Gb
Aug 2017 2629 2260 2399 487 84.55 Mb 81512 70089 74380 15126 2.56 Gb
Jul 2017 2999 2534 2523 519 95.03 Mb 92993 78571 78236 16112 2.88 Gb
Jun 2017 4526 4090 4076 506 159.19 Mb 135807 122712 122292 15192 4.66 Gb
May 2017 3262 2790 2976 501 70.17 Mb 101131 86505 92267 15549 2.12 Gb
Apr 2017 3812 3428 3652 482 109.07 Mb 114364 102862 109568 14470 3.20 Gb
Mar 2017 2693 2459 2281 440 62.56 Mb 83510 76254 70729 13654 1.89 Gb
Feb 2017 2671 2418 2548 572 70.34 Mb 74802 67721 71348 16017 1.92 Gb
Jan 2017 3521 3244 3124 326 100.04 Mb 109155 100564 96867 10130 3.03 Gb
2017 3964 3515 3674 502 115.05 Mb 1447039 1283190 1341352 183385 41.01 Gb
Dec 2016 2008 1716 1683 437 58.72 Mb 62266 53211 52197 13561 1.78 Gb
Nov 2016 2339 1676 1869 446 60.00 Mb 70185 50286 56070 13382 1.76 Gb
Oct 2016 3618 3165 3288 516 79.00 Mb 112164 98145 101929 16018 2.39 Gb
Sep 2016 3343 3137 2954 470 82.99 Mb 100310 94128 88630 14106 2.43 Gb
Aug 2016 2346 2123 1894 327 93.90 Mb 72749 65828 58743 10163 2.84 Gb
Jul 2016 2656 2335 1878 381 150.97 Mb 82340 72392 58230 11829 4.57 Gb
Jun 2016 1922 1723 1397 361 91.70 Mb 57674 51705 41916 10855 2.69 Gb
May 2016 2711 2397 2056 287 96.84 Mb 84065 74316 63743 8919 2.93 Gb
Apr 2016 2348 2006 2042 376 99.33 Mb 70460 60205 61262 11288 2.91 Gb
Mar 2016 2093 1868 1858 277 71.32 Mb 64905 57932 57621 8595 2.16 Gb
Feb 2016 1738 1506 1513 312 66.92 Mb 50414 43699 43879 9072 1.90 Gb
Jan 2016 3054 2786 2500 732 85.41 Mb 94677 86390 77528 22694 2.59 Gb
2016 2519 2208 2081 411 86.56 Mb 922209 808237 761748 150482 30.94 Gb
Dec 2015 2662 2275 2468 283 64.85 Mb 82527 70536 76518 8790 1.96 Gb
Nov 2015 4072 3639 2897 321 92.41 Mb 122167 109181 86923 9654 2.71 Gb
Oct 2015 2356 1799 2194 155 55.05 Mb 73063 55786 68038 4816 1.67 Gb
Sep 2015 2171 1576 1988 129 57.58 Mb 65145 47286 59645 3897 1.69 Gb
Aug 2015 2672 1761 2242 151 92.32 Mb 82839 54620 69525 4694 2.79 Gb
Jul 2015 1943 1409 1241 196 114.99 Mb 60253 43703 38500 6089 3.48 Gb
Jun 2015 1170 892 755 111 63.47 Mb 35125 26764 22677 3330 1.86 Gb
May 2015 2218 1484 1878 153 78.69 Mb 68774 46031 58230 4765 2.38 Gb
Apr 2015 1468 1016 1110 158 74.79 Mb 44066 30492 33305 4764 2.19 Gb
Mar 2015 997 853 766 167 54.70 Mb 30923 26464 23747 5194 1.66 Gb
Feb 2015 999 884 721 130 54.04 Mb 27977 24774 20196 3657 1.48 Gb
Jan 2015 424 345 233 88 25.03 Mb 13155 10725 7228 2737 776.05 Mb
2015 1934 1496 1546 170 69.08 Mb 706014 546362 564532 62387 24.62 Gb
Dec 2014 1023 943 874 127 65.71 Mb 31718 29262 27116 3946 1.99 Gb
Nov 2014 608 463 449 104 18.74 Mb 18269 13918 13473 3133 562.24 Mb
Oct 2014 737 502 570 104 25.44 Mb 22854 15572 17691 3230 788.58 Mb
Sep 2014 588 499 435 69 25.13 Mb 17653 14982 13074 2072 754.00 Mb
Aug 2014 976 829 295 76 125.10 Mb 30256 25728 9158 2364 3.79 Gb
Jul 2014 1741 1534 583 91 206.84 Mb 53985 47582 18102 2847 6.26 Gb
Jun 2014 2700 983 1887 81 147.16 Mb 81017 29512 56615 2432 4.31 Gb
May 2014 1957 795 1446 79 86.24 Mb 60694 24648 44828 2469 2.61 Gb
Apr 2014 2228 2014 1654 114 130.57 Mb 66852 60428 49641 3432 3.83 Gb
Mar 2014 2872 2744 2573 128 72.04 Mb 89036 85075 79792 3989 2.18 Gb
Feb 2014 1995 1908 1789 189 56.35 Mb 55864 53447 50092 5318 1.54 Gb
Jan 2014 1661 1560 1441 89 41.29 Mb 51512 48365 44687 2767 1.25 Gb
2014 1588 1228 1162 104 83.64 Mb 579710 448519 424269 37999 29.81 Gb
Dec 2013 3420 3314 3244 158 80.91 Mb 106038 102758 100586 4903 2.45 Gb
Nov 2013 2022 1911 1854 133 37.47 Mb 60676 57339 55644 3990 1.10 Gb
Oct 2013 1547 1452 1379 127 31.87 Mb 47974 45033 42757 3940 987.97 Mb
Sep 2013 2670 2575 2376 92 69.00 Mb 80101 77252 71308 2775 2.02 Gb
Aug 2013 1684 1478 668 121 164.93 Mb 52216 45840 20715 3762 4.99 Gb
Jul 2013 1879 1576 356 111 251.23 Mb 58254 48882 11060 3456 7.61 Gb
Jun 2013 1421 1209 486 105 155.31 Mb 42640 36281 14604 3158 4.55 Gb
May 2013 940 757 367 85 82.92 Mb 29158 23480 11401 2656 2.51 Gb
Apr 2013 987 797 309 69 81.25 Mb 29616 23923 9282 2090 2.38 Gb
Mar 2013 455 361 115 40 28.92 Mb 14111 11219 3593 1244 896.58 Mb
Feb 2013 448 352 97 33 46.09 Mb 12566 9880 2736 936 1.26 Gb
Jan 2013 461 367 150 38 56.19 Mb 14296 11401 4669 1195 1.70 Gb
2013 1500 1351 954 93 90.93 Mb 547646 493288 348355 34105 32.41 Gb
Dec 2012 376 296 167 32 66.20 Mb 11676 9180 5202 1012 2.00 Gb
Nov 2012 323 230 135 29 15.61 Mb 9705 6917 4057 896 468.45 Mb
Oct 2012 282 227 123 31 11.20 Mb 8756 7067 3817 975 347.33 Mb
Sep 2012 510 425 237 49 37.08 Mb 15318 12761 7119 1475 1.09 Gb
Aug 2012 908 732 172 51 48.33 Mb 28176 22705 5362 1602 1.46 Gb
Jul 2012 1623 1346 275 94 70.95 Mb 50321 41749 8530 2937 2.15 Gb
Jun 2012 952 754 206 59 41.23 Mb 28587 22648 6201 1775 1.21 Gb
May 2012 906 720 272 56 35.37 Mb 28097 22339 8452 1746 1.07 Gb
Apr 2012 1217 1002 260 75 56.27 Mb 36533 30063 7805 2264 1.65 Gb
Mar 2012 1026 883 400 59 83.77 Mb 31823 27380 12409 1844 2.54 Gb
Feb 2012 965 805 395 71 26.65 Mb 28013 23364 11482 2075 772.97 Mb
Jan 2012 790 618 380 59 19.90 Mb 24516 19161 11808 1844 616.97 Mb
2012 823 670 252 55 42.86 Mb 301521 245334 92244 20445 15.32 Gb
Dec 2011 487 351 260 38 31.99 Mb 15110 10886 8090 1178 991.54 Mb
Nov 2011 138 98 85 12 6.87 Mb 4164 2960 2563 362 206.15 Mb
2011 315 226 174 25 19.63 Mb 19274 13846 10653 1540 1.17 Gb
totals 2118 1808 1693 235 82.81 Mb 5059077 4318033 4043298 561895 193.13 Gb
Output generated by modlogan 0.8.13