Usage Statistics for infohelp24.eu

Summary Period: February 2014
Generated 01-Mar-2014 03:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 41187
Total Files 39486
Total Pages 37358
Total Visits 1728
Total KBytes 1192497
Total Unique Sites 498
Total Unique URLs 1032
Total Unique Referrers 1596
Total Unique User Agents 389
. Avg Max
Hits per Hour 61 568
Hits per Day 1470 2604
Files per Day 1410 2537
Pages per Day 1334 2498
Sites per Day 17 48
Visits per Day 61 96
KBytes per Day 42589 94996
Hits by Response Code
Code 200 - OK 95.87% 39486
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 0.11% 47
Code 304 - Not Modified 0.70% 287
Code 403 - Forbidden 0.25% 105
Code 404 - Not Found 2.97% 1224
Code 500 - Internal Server Error 0.06% 24

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 755 1.83% 692 1.75% 663 1.77% 41 2.37% 26 5.22% 13659 1.15%
2 418 1.01% 364 0.92% 299 0.80% 57 3.30% 31 6.22% 9237 0.77%
3 464 1.13% 399 1.01% 372 1.00% 61 3.53% 48 9.64% 18366 1.54%
4 695 1.69% 657 1.66% 590 1.58% 49 2.84% 36 7.23% 16152 1.35%
5 546 1.33% 510 1.29% 470 1.26% 75 4.34% 32 6.43% 10878 0.91%
6 1017 2.47% 980 2.48% 863 2.31% 59 3.41% 28 5.62% 24855 2.08%
7 1145 2.78% 1037 2.63% 974 2.61% 71 4.11% 34 6.83% 35741 3.00%
8 822 2.00% 781 1.98% 733 1.96% 62 3.59% 28 5.62% 12039 1.01%
9 1388 3.37% 1322 3.35% 1198 3.21% 68 3.94% 29 5.82% 48138 4.04%
10 1058 2.57% 1028 2.60% 958 2.56% 50 2.89% 22 4.42% 17815 1.49%
11 1133 2.75% 1077 2.73% 982 2.63% 63 3.65% 32 6.43% 32530 2.73%
12 1268 3.08% 1222 3.09% 1120 3.00% 60 3.47% 37 7.43% 32627 2.74%
13 1237 3.00% 1184 3.00% 1079 2.89% 53 3.07% 25 5.02% 49211 4.13%
14 1066 2.59% 1040 2.63% 947 2.53% 29 1.68% 17 3.41% 44294 3.71%
15 1268 3.08% 1192 3.02% 1082 2.90% 65 3.76% 28 5.62% 54150 4.54%
16 2056 4.99% 2019 5.11% 1997 5.35% 66 3.82% 29 5.82% 51715 4.34%
17 1734 4.21% 1679 4.25% 1601 4.29% 87 5.03% 38 7.63% 61544 5.16%
18 2397 5.82% 2298 5.82% 2094 5.61% 71 4.11% 37 7.43% 94996 7.97%
19 1966 4.77% 1887 4.78% 1828 4.89% 67 3.88% 28 5.62% 48495 4.07%
20 1911 4.64% 1873 4.74% 1833 4.91% 89 5.15% 40 8.03% 53766 4.51%
21 2040 4.95% 1924 4.87% 1897 5.08% 96 5.56% 32 6.43% 52158 4.37%
22 2099 5.10% 2041 5.17% 1957 5.24% 66 3.82% 25 5.02% 56614 4.75%
23 2520 6.12% 2471 6.26% 2430 6.50% 49 2.84% 31 6.22% 46667 3.91%
24 1986 4.82% 1834 4.64% 1758 4.71% 70 4.05% 35 7.03% 52066 4.37%
25 2604 6.32% 2537 6.43% 2498 6.69% 93 5.38% 29 5.82% 50917 4.27%
26 1872 4.55% 1824 4.62% 1702 4.56% 63 3.65% 22 4.42% 75766 6.35%
27 2035 4.94% 1985 5.03% 1949 5.22% 51 2.95% 22 4.42% 51925 4.35%
28 1687 4.10% 1629 4.13% 1484 3.97% 50 2.89% 36 7.23% 76176 6.39%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1535 3.73% 53 1500 3.80% 53 1488 3.98% 1236 34608 2.90%
1 63 1781 4.32% 61 1731 4.38% 61 1718 4.60% 1322 37014 3.10%
2 52 1465 3.56% 51 1433 3.63% 49 1386 3.71% 1361 38112 3.20%
3 100 2803 6.81% 98 2744 6.95% 95 2677 7.17% 2353 65884 5.52%
4 109 3076 7.47% 107 3007 7.62% 104 2929 7.84% 2151 60230 5.05%
5 109 3079 7.48% 106 2991 7.57% 100 2813 7.53% 2417 67672 5.67%
6 85 2402 5.83% 79 2229 5.65% 68 1921 5.14% 4595 128662 10.79%
7 91 2555 6.20% 86 2430 6.15% 84 2356 6.31% 1737 48648 4.08%
8 57 1615 3.92% 53 1485 3.76% 50 1403 3.76% 1174 32875 2.76%
9 69 1948 4.73% 65 1825 4.62% 61 1722 4.61% 2016 56458 4.73%
10 50 1414 3.43% 48 1349 3.42% 45 1268 3.39% 1212 33937 2.85%
11 56 1578 3.83% 53 1491 3.78% 48 1366 3.66% 1781 49875 4.18%
12 57 1618 3.93% 55 1555 3.94% 47 1322 3.54% 1972 55213 4.63%
13 54 1514 3.68% 50 1416 3.59% 46 1300 3.48% 2209 61848 5.19%
14 53 1485 3.61% 51 1432 3.63% 46 1294 3.46% 2732 76484 6.41%
15 55 1548 3.76% 52 1481 3.75% 47 1332 3.57% 2266 63435 5.32%
16 52 1481 3.60% 50 1427 3.61% 45 1276 3.42% 1877 52558 4.41%
17 48 1366 3.32% 46 1300 3.29% 43 1219 3.26% 1772 49626 4.16%
18 42 1193 2.90% 41 1158 2.93% 40 1124 3.01% 1227 34353 2.88%
19 41 1174 2.85% 40 1120 2.84% 39 1111 2.97% 1066 29860 2.50%
20 42 1200 2.91% 40 1129 2.86% 40 1130 3.02% 1003 28088 2.36%
21 43 1213 2.95% 42 1176 2.98% 41 1169 3.13% 1081 30264 2.54%
22 38 1084 2.63% 37 1058 2.68% 36 1031 2.76% 1078 30182 2.53%
23 37 1060 2.57% 36 1019 2.58% 35 1003 2.68% 950 26609 2.23%

Top 30 of 1032 Total URLs
# Hits KBytes URL
1 12584 30.55% 446578 37.45% /webalizer/usage_201401.html
2 10882 26.42% 106861 8.96% /webalizer/
3 10371 25.18% 179117 15.02% /public_html/stachiewicz_net/
4 745 1.81% 1534 0.13% /
5 634 1.54% 4914 0.41% /public_html/mikolajki/
6 393 0.95% 12931 1.08% /webalizer/usage_201303.html
7 230 0.56% 26853 2.25% /webalizer/usage_201402.html\r
8 126 0.31% 165 0.01% /public_html/mikolajki/templates/system/css/system.css
9 126 0.31% 1136 0.10% /public_html/mikolajki/templates/themza_j15_45/css/template.css
10 125 0.30% 282 0.02% /public_html/mikolajki/templates/system/css/general.css
11 125 0.30% 248 0.02% /public_html/mikolajki/templates/themza_j15_45/css/bluedarkblue.css
12 105 0.25% 483 0.04% /public_html/mikolajki/templates/themza_j15_45/js/moomenu.js
13 104 0.25% 7209 0.60% /public_html/mikolajki/media/system/js/mootools.js
14 104 0.25% 151 0.01% /public_html/mikolajki/templates/themza_j15_45/images/logo1.gif
15 103 0.25% 3240 0.27% /public_html/mikolajki/images/stories/dom.jpg
16 103 0.25% 7143 0.60% /public_html/mikolajki/templates/themza_j15_45/js/mootools.js
17 102 0.25% 206 0.02% /public_html/mikolajki/media/system/js/caption.js
18 99 0.24% 16 0.00% /public_html/mikolajki/templates/themza_j15_45/images/bluedarkblue/top_menu_bg.png
19 97 0.24% 11746 0.98% /public_html/mikolajki/templates/themza_j15_45/images/banner1.jpg
20 97 0.24% 9496 0.80% /public_html/mikolajki/templates/themza_j15_45/images/bg_page.jpg
21 96 0.23% 95 0.01% /public_html/mikolajki/templates/themza_j15_45/images/breadcrumbs_bg.png
22 96 0.23% 259 0.02% /public_html/mikolajki/templates/themza_j15_45/images/f_area_bg.png
23 64 0.16% 2280 0.19% /webalizer/usage_201302.html
24 39 0.09% 23 0.00% /centralfix/
25 36 0.09% 242 0.02% /public_html/mikolajki/components/com_oziogallery2/assets/js/15/swfobject.js
26 35 0.08% 18 0.00% /public_html/wieczor/
27 34 0.08% 814 0.07% /public_html/stachiewicz_net/templates/siteground-j15-71/css/template.css
28 32 0.08% 35140 2.95% /public_html/mikolajki/images/oziogallery2/mikolajki/labedzie_004.jpg
29 31 0.08% 18004 1.51% /public_html/mikolajki/images/oziogallery2/mikolajki/port_mikolajki.jpg
30 31 0.08% 42 0.00% /public_html/stachiewicz_net/templates/system/css/system.css

Top 10 of 1032 Total URLs By KBytes
# Hits KBytes URL
1 12584 30.55% 446578 37.45% /webalizer/usage_201401.html
2 10371 25.18% 179117 15.02% /public_html/stachiewicz_net/
3 10882 26.42% 106861 8.96% /webalizer/
4 21 0.05% 43954 3.69% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0008.JPG
5 32 0.08% 35140 2.95% /public_html/mikolajki/images/oziogallery2/mikolajki/labedzie_004.jpg
6 21 0.05% 30727 2.58% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0011.JPG
7 230 0.56% 26853 2.25% /webalizer/usage_201402.html\r
8 17 0.04% 26550 2.23% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0003.JPG
9 18 0.04% 23671 1.98% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0004.JPG
10 31 0.08% 18004 1.51% /public_html/mikolajki/images/oziogallery2/mikolajki/port_mikolajki.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 10371 25.18% 405 24.46% /public_html/stachiewicz_net/
2 10882 26.42% 361 21.80% /webalizer/
3 12584 30.55% 299 18.06% /webalizer/usage_201401.html
4 745 1.81% 227 13.71% /
5 634 1.54% 207 12.50% /public_html/mikolajki/
6 393 0.95% 82 4.95% /webalizer/usage_201303.html
7 64 0.16% 14 0.85% /webalizer/usage_201302.html
8 230 0.56% 7 0.42% /webalizer/usage_201402.html\r
9 10 0.02% 6 0.36% /webalizer/usage_201304.html
10 39 0.09% 5 0.30% /centralfix/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 10371 25.18% 409 24.59% /public_html/stachiewicz_net/
2 10882 26.42% 365 21.95% /webalizer/
3 12584 30.55% 295 17.74% /webalizer/usage_201401.html
4 745 1.81% 216 12.99% /
5 634 1.54% 211 12.69% /public_html/mikolajki/
6 393 0.95% 81 4.87% /webalizer/usage_201303.html
7 35 0.08% 14 0.84% /public_html/wieczor/
8 64 0.16% 13 0.78% /webalizer/usage_201302.html
9 39 0.09% 8 0.48% /centralfix/
10 10 0.02% 8 0.48% /webalizer/usage_201304.html

Top 30 of 498 Total Sites
# Hits Files KBytes Visits Hostname
1 6160 14.96% 6160 15.60% 214047 17.95% 8 0.46% 31.184.238.57
2 5462 13.26% 5462 13.83% 189664 15.90% 2 0.12% 31.184.238.95
3 4343 10.54% 4343 11.00% 42781 3.59% 18 1.04% 91.200.13.80
4 2528 6.14% 2528 6.40% 24825 2.08% 115 6.66% 36.146.87.109.triolan.net
5 1854 4.50% 1785 4.52% 28449 2.39% 20 1.16% i.am.going.to.sigqu.it
6 1795 4.36% 1775 4.50% 29045 2.44% 19 1.10% static.88-198-16-153.clients.your-server.de
7 1468 3.56% 1414 3.58% 18570 1.56% 18 1.04% v1b.hallowe.lt
8 1179 2.86% 1175 2.98% 11537 0.97% 177 10.24% 193.150.120.22
9 1142 2.77% 1112 2.82% 18306 1.54% 14 0.81% static.15.13.63.178.clients.your-server.de
10 1140 2.77% 1101 2.79% 40114 3.36% 109 6.31% crawl-66-249-75-238.googlebot.com
11 995 2.42% 935 2.37% 25715 2.16% 67 3.88% crawl-66-249-73-234.googlebot.com
12 973 2.36% 972 2.46% 9541 0.80% 5 0.29% 77.123.28.247
13 716 1.74% 579 1.47% 10565 0.89% 91 5.27% spider-199-21-99-99.yandex.com
14 614 1.49% 594 1.50% 8938 0.75% 5 0.29% static.232.95.76.144.clients.your-server.de
15 446 1.08% 410 1.04% 11051 0.93% 32 1.85% crawl-66-249-76-234.googlebot.com
16 350 0.85% 350 0.89% 3438 0.29% 2 0.12% 77.123.28.87
17 332 0.81% 332 0.84% 13077 1.10% 83 4.80% c-46-246-20-191.anonymous.at.anonine.com
18 315 0.76% 315 0.80% 3092 0.26% 1 0.06% 77.123.28.103
19 301 0.73% 300 0.76% 4434 0.37% 1 0.06% f077.fuchsia.fastwebserver.de
20 290 0.70% 290 0.73% 2848 0.24% 5 0.29% 77.123.28.229
21 285 0.69% 284 0.72% 4859 0.41% 1 0.06% 199.233.246.213
22 237 0.58% 229 0.58% 3301 0.28% 3 0.17% node2.mobiflock.com
23 228 0.55% 228 0.58% 8991 0.75% 57 3.30% c-46-246-19-233.anonymous.at.anonine.com
24 221 0.54% 218 0.55% 3278 0.27% 3 0.17% static.39.95.76.144.clients.your-server.de
25 220 0.53% 220 0.56% 2159 0.18% 3 0.17% 77.123.28.104
26 220 0.53% 220 0.56% 2161 0.18% 2 0.12% 77.123.28.48
27 181 0.44% 181 0.46% 1778 0.15% 4 0.23% 77.123.28.45
28 169 0.41% 153 0.39% 2273 0.19% 5 0.29% static.114.23.251.148.clients.your-server.de
29 158 0.38% 157 0.40% 2513 0.21% 1 0.06% 192.187.115.90
30 158 0.38% 154 0.39% 4557 0.38% 17 0.98% crawl-66-249-66-238.googlebot.com

Top 10 of 498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6160 14.96% 6160 15.60% 214047 17.95% 8 0.46% 31.184.238.57
2 5462 13.26% 5462 13.83% 189664 15.90% 2 0.12% 31.184.238.95
3 4343 10.54% 4343 11.00% 42781 3.59% 18 1.04% 91.200.13.80
4 1140 2.77% 1101 2.79% 40114 3.36% 109 6.31% crawl-66-249-75-238.googlebot.com
5 1795 4.36% 1775 4.50% 29045 2.44% 19 1.10% static.88-198-16-153.clients.your-server.de
6 1854 4.50% 1785 4.52% 28449 2.39% 20 1.16% i.am.going.to.sigqu.it
7 995 2.42% 935 2.37% 25715 2.16% 67 3.88% crawl-66-249-73-234.googlebot.com
8 2528 6.14% 2528 6.40% 24825 2.08% 115 6.66% 36.146.87.109.triolan.net
9 73 0.18% 70 0.18% 21904 1.84% 2 0.12% 093105116130.siedlce.vectranet.pl
10 58 0.14% 52 0.13% 21337 1.79% 1 0.06% aoy221.neoplus.adsl.tpnet.pl

Top 30 of 1596 Total Referrers
# Hits Referrer
1 13882 33.70% - (Direct Request)
2 496 1.20% http://anabolika365.de
3 460 1.12% http://buy-dapoxetine-60mg-safely.snack.ws
4 400 0.97% http://orderfinasteride5mg.lo.gs
5 395 0.96% http://orderpropranolol20mgonline.lo.gs
6 384 0.93% http://perte-de-poids24.fr
7 380 0.92% http://orderfluconazolequickdelivery.ek.la
8 375 0.91% http://buy-meloxicam-without-prescription.snack.ws
9 370 0.90% http://buymetoprololonlinenoscript.ek.la
10 365 0.89% http://orderdomperidonelowprice.ek.la
11 355 0.86% http://ordermetforminonline.eklablog.net
12 345 0.84% http://buynaproxen.id.st
13 336 0.82% http://www.tourextreme.ru/ebay/
14 335 0.81% http://ordernaltrexone.ek.la
15 335 0.81% http://ymlp.com/zjDpvp
16 328 0.80% http://www.lojkoipolby.ru/cofz/
17 328 0.80% http://www.mirdoska.ru/limudebay/
18 315 0.76% http://order-mobic-online.id.st
19 314 0.76% http://buybetamethasone.jimdo.com/
20 311 0.76% http://buybetamethasone.yolasite.com/
21 308 0.75% http://www.oxfordrussiafund.ru/ebaylimudim/
22 305 0.74% http://orderacticin.weebly.com/
23 302 0.73% http://atomoxetine-10mg-order-no-rx.snack.ws
24 276 0.67% http://www.rt2024.com/quelle/
25 264 0.64% http://www.oberegisr.com/otzivi-green/
26 260 0.63% http://ymlp.com/zcNuW7
27 248 0.60% http://www.rk-tours.ru/learn-ebay/
28 228 0.55% http://www.piroxbots.ru/quelle/
29 220 0.53% http://buyclomipraminenoprescription.lo.gs
30 220 0.53% http://orderdoxycyclinefastdelivery.ek.la

Top 15 of 389 Total User Agents
# Hits User Agent
1 8949 21.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2691 6.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 612 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 326 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 290 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 280 0.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 200 0.49% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 196 0.48% BOT/0.1 (BOT for JCE)
9 183 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 179 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 179 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
12 176 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 176 0.43% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
14 174 0.42% Googlebot-Image/1.0
15 168 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11

Usage by Country for February 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 21045 51.10% 20872 52.86% 542000 45.45% Unresolved/Unknown
2 6096 14.80% 5280 13.37% 182326 15.29% Commercial (com)
3 4448 10.80% 4354 11.03% 67494 5.66% Germany
4 2906 7.06% 2821 7.14% 43584 3.65% Network (net)
5 1924 4.67% 1686 4.27% 269290 22.58% Poland
6 1892 4.59% 1817 4.60% 32003 2.68% Italy
7 1468 3.56% 1414 3.58% 18570 1.56% Lithuania
8 767 1.86% 754 1.91% 16425 1.38% Russian Federation
9 112 0.27% 103 0.26% 12016 1.01% Moldova
10 108 0.26% 97 0.25% 1737 0.15% France
11 81 0.20% 28 0.07% 21 0.00% Brazil
12 64 0.16% 62 0.16% 870 0.07% Norway
13 46 0.11% 45 0.11% 810 0.07% Finland
14 33 0.08% 32 0.08% 521 0.04% Address Routing (arpa)
15 29 0.07% 23 0.06% 514 0.04% Israel
16 25 0.06% 21 0.05% 495 0.04% Czech Republic
17 18 0.04% 17 0.04% 554 0.05% British Indian Ocean Territory
18 17 0.04% 16 0.04% 448 0.04% Portugal
19 15 0.04% 6 0.02% 55 0.00% Netherlands
20 15 0.04% 0 0.00% 9 0.00% St. Helena
21 12 0.03% 6 0.02% 248 0.02% Australia
22 11 0.03% 7 0.02% 864 0.07% Japan
23 10 0.02% 6 0.02% 367 0.03% Non-Profit (org)
24 9 0.02% 5 0.01% 15 0.00% Seychelles
25 7 0.02% 4 0.01% 1 0.00% Generic Business (biz)
26 6 0.01% 6 0.02% 47 0.00% Romania
27 5 0.01% 4 0.01% 136 0.01% Belarus
28 3 0.01% 3 0.01% 369 0.03% China
29 3 0.01% 3 0.01% 335 0.03% Colombia
30 3 0.01% 1 0.00% 21 0.00% Kazakhstan


Generated by Webalizer Version 2.20